Homes for Sale and Recent Sales in Montgomery County, MD - By Sub |
View: Cities Zips Subdivisions Condos
Sub | Active Listings | Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days |
% Distressed Last 90 Days |
---|---|---|---|---|---|---|---|---|---|---|---|
Abrams | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Alta Vista | 5 | $555,940 | 35 | 2.1 | 0 | 0% | 7 | $1,214,286 | 11 | 0 | 0% |
Americana Finnmark | 3 | $218,967 | 54 | 0.8 | 0 | 0% | 12 | $176,008 | 41 | 0 | 0% |
Arcola | 1 | $390,000 | 3 | 0.8 | 0 | 0% | 4 | $523,750 | 12 | 0 | 0% |
Ashton | 7 | $768,828 | 81 | 10.5 | 0 | 0% | 2 | $773,500 | 4 | 0 | 0% |
Aspen Hill | 4 | $226,050 | 23 | 0.5 | 0 | 0% | 22 | $373,646 | 14 | 0 | 0% |
Avenel | 8 | $2,405,438 | 173 | 1.7 | 0 | 0% | 14 | $1,465,954 | 76 | 0 | 0% |
Bells Mill | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $834,833 | 7 | 0 | 0% |
Bethesda Park | 4 | $1,775 | 18 | 0.9 | 0 | 0% | 14 | $118,011 | 33 | 0 | 0% |
Bonifant Woods | 1 | $380,000 | 8 | 1.5 | 0 | 0% | 2 | $178,700 | 16 | 0 | 0% |
Burnt Mills | 1 | $240,000 | 73 | 0.4 | 1 | 100% | 7 | $331,886 | 12 | 0 | 0% |
Burnt Mills NW Branch | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Byeforde | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Carroll Knolls | 3 | $161,567 | 14 | 1.8 | 0 | 0% | 5 | $337,112 | 10 | 0 | 0% |
Chestnut Hills | 1 | $2,100 | 33 | 0.6 | 0 | 0% | 5 | $405,200 | 17 | 0 | 0% |
Chevy Chase View | 1 | $1,895,000 | 118 | 0.4 | 0 | 0% | 8 | $755,775 | 5 | 0 | 0% |
Churchill | 12 | $248,791 | 16 | 0.6 | 0 | 0% | 57 | $313,738 | 13 | 1 | 1.75% |
Clarksburg | 19 | $621,212 | 228 | 0.7 | 0 | 0% | 82 | $509,411 | 17 | 0 | 0% |
Colesville | 7 | $977,129 | 328 | 1 | 0 | 0% | 22 | $539,897 | 19 | 1 | 4.55% |
Conn Ave | 4 | $372,249 | 20 | 0.5 | 0 | 0% | 26 | $356,865 | 20 | 0 | 0% |
Connecticut Gardens | 2 | $353,000 | 18 | 1.5 | 0 | 0% | 4 | $332,838 | 11 | 0 | 0% |
Damascus | 10 | $595,924 | 368 | 1 | 0 | 0% | 29 | $444,997 | 27 | 0 | 0% |
Darnestown | 7 | $1,755,557 | 87 | 1.2 | 0 | 0% | 18 | $899,183 | 55 | 0 | 0% |
Drumeldra Hills | 1 | $575,000 | 4 | 1.5 | 0 | 0% | 2 | $624,663 | 8 | 0 | 0% |
Dumont Oaks | 3 | $511,600 | 36 | 3 | 0 | 0% | 3 | $422,500 | 7 | 0 | 0% |
Fairknoll | 3 | $156,733 | 50 | 1 | 0 | 0% | 9 | $513,556 | 14 | 0 | 0% |
Fairland | 1 | $1,800 | 25 | 0.3 | 0 | 0% | 12 | $381,308 | 9 | 0 | 0% |
Fallsgrove | 4 | $725,575 | 58 | 0.8 | 0 | 0% | 15 | $508,480 | 45 | 0 | 0% |
Fallsreach | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $957,500 | 7 | 0 | 0% |
Forest Estates | 1 | $2,500 | 24 | 0.4 | 0 | 0% | 8 | $434,751 | 15 | 0 | 0% |
Forest Glen Grove | 3 | $195,133 | 61 | 0.6 | 0 | 0% | 15 | $555,313 | 60 | 0 | 0% |
Forest Knolls | 1 | $2,500 | 58 | 3 | 0 | 0% | 1 | $440,000 | 7 | 0 | 0% |
Fox Hills | 2 | $4,135 | 16 | 0.8 | 0 | 0% | 8 | $801,399 | 10 | 0 | 0% |
Garrett Park | 1 | $699,000 | 5 | 1.5 | 0 | 0% | 2 | $355,210 | 28 | 0 | 0% |
Garrett Park Estates | 0 | $0 | 0 | 0 | 0 | 0% | 6 | $757,000 | 15 | 0 | 0% |
Gatestone | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Glen Allen | 1 | $569,000 | 127 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Glen Echo Heights | 2 | $2,295,000 | 69 | 2 | 0 | 0% | 3 | $1,580,000 | 21 | 0 | 0% |
Glenfield | 1 | $160,000 | 19 | 1 | 0 | 0% | 3 | $539,967 | 19 | 0 | 0% |
Grayrob | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $730,000 | 19 | 0 | 0% |
Grosvenor | 58 | $162,006 | 63 | 3.6 | 0 | 0% | 49 | $309,464 | 49 | 0 | 0% |
Gunners Lake | 3 | $216,300 | 13 | 0.3 | 0 | 0% | 32 | $278,883 | 13 | 0 | 0% |
Hampshire Greens | 0 | $0 | 0 | 0 | 0 | 0% | 4 | $925,750 | 37 | 0 | 0% |
Heritage Walk | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $1,089,000 | 31 | 0 | 0% |
Highland Stone | 0 | $0 | 0 | 0 | 0 | 0% | 7 | $668,171 | 8 | 0 | 0% |
Hillandale | 1 | $550,000 | 10 | 0.3 | 0 | 0% | 12 | $507,733 | 30 | 0 | 0% |
Homewood | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $537,500 | 6 | 0 | 0% |
Indian Springs | 0 | $0 | 0 | 0 | 0 | 0% | 6 | $487,325 | 9 | 0 | 0% |
Inverness | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Inverness Forest | 1 | $2,500 | 10 | 0.4 | 0 | 0% | 8 | $479,906 | 19 | 0 | 0% |
Inverness Forest TH | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Inverness Knolls | 2 | $3,048 | 26 | 3 | 0 | 0% | 2 | $672,500 | 6 | 0 | 0% |
Inverness North | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $596,250 | 6 | 0 | 0% |
Inverness Woods | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Kemp Mill | 2 | $249,900 | 41 | 0.4 | 0 | 0% | 16 | $559,206 | 11 | 0 | 0% |
Kensington | 1 | $2,200 | 17 | 0.3 | 0 | 0% | 10 | $493,880 | 24 | 0 | 0% |
Kensington Estates | 1 | $2,350 | 6 | 0.4 | 0 | 0% | 8 | $443,881 | 41 | 0 | 0% |
Kensington Heights | 2 | $301,300 | 4 | 0.7 | 0 | 0% | 9 | $510,952 | 42 | 0 | 0% |
Kimberly | 2 | $136,200 | 32 | 3 | 0 | 0% | 2 | $248,750 | 89 | 0 | 0% |
King Farm | 8 | $190,611 | 21 | 0.6 | 0 | 0% | 42 | $409,377 | 30 | 0 | 0% |
Kinsman Farm | 0 | $0 | 0 | 0 | 0 | 0% | 0 | $0 | 0 | 0 | 0% |
Lake Normandy Ests | 0 | $0 | 0 | 0 | 0 | 0% | 7 | $1,026,250 | 19 | 0 | 0% |
Layhill | 3 | $1,027,333 | 25 | 0.6 | 0 | 0% | 14 | $524,664 | 6 | 0 | 0% |
Leesborough | 1 | $519,955 | 3 | 0.8 | 0 | 0% | 4 | $2,505 | 34 | 0 | 0% |
Leisure World | 55 | $255,429 | 60 | 1.7 | 0 | 0% | 98 | $200,499 | 36 | 0 | 0% |
Longmead | 5 | $211,108 | 14 | 1.1 | 1 | 20% | 14 | $251,479 | 22 | 0 | 0% |
Luxberry Courts | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $459,500 | 23 | 0 | 0% |
Luxmanor | 8 | $1,471,938 | 66 | 8 | 0 | 0% | 3 | $1,684,833 | 19 | 0 | 0% |
McKenney Hills | 1 | $535,000 | 10 | 1 | 0 | 0% | 3 | $418,300 | 28 | 0 | 0% |
Meadowood | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $525,300 | 23 | 0 | 0% |
Montgomery Century | 1 | $210,000 | 6 | 0.4 | 0 | 0% | 7 | $133,935 | 43 | 0 | 0% |
Montgomery Square | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $793,500 | 12 | 0 | 0% |
Montrose | 0 | $0 | 0 | 0 | 0 | 0% | 7 | $637,043 | 24 | 0 | 0% |
Montrose Park | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $525,000 | 5 | 0 | 0% |
Montrose Village | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $4,200 | 12 | 0 | 0% |
Montrose Woods | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $358,850 | 146 | 0 | 0% |
North Farm | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $975,000 | 0 | 0 | 0% |
North Hills | 1 | $2,800 | 40 | 0.6 | 0 | 0% | 5 | $708,100 | 17 | 0 | 0% |
North Kensington | 1 | $2,450 | 44 | 0.8 | 0 | 0% | 4 | $634,750 | 13 | 0 | 0% |
North Springbrook | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $679,000 | 11 | 0 | 0% |
Northwood | 1 | $315,000 | 4 | 0.4 | 0 | 0% | 8 | $572,863 | 10 | 0 | 0% |
Nottingham Woods | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $254,167 | 17 | 0 | 0% |
Old Farm | 0 | $0 | 0 | 0 | 0 | 0% | 7 | $842,857 | 15 | 0 | 0% |
Old Georgetown Est | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $4,000 | 71 | 0 | 0% |
Old Georgetown Village | 4 | $236,424 | 75 | 1.2 | 0 | 0% | 10 | $399,603 | 20 | 0 | 0% |
Oldfield | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $1,093,000 | 7 | 0 | 0% |
Olney | 8 | $338,612 | 396 | 0.8 | 0 | 0% | 30 | $467,962 | 16 | 0 | 0% |
Paint Branch | 0 | $0 | 0 | 0 | 0 | 0% | 4 | $485,250 | 19 | 0 | 0% |
Park Potomac | 1 | $560,000 | 79 | 1 | 0 | 0% | 3 | $1,051,000 | 43 | 0 | 0% |
Parkside | 13 | $165,340 | 39 | 1.2 | 0 | 0% | 33 | $246,196 | 33 | 0 | 0% |
Parkwood | 1 | $3,500 | 12 | 0.2 | 0 | 0% | 13 | $1,008,392 | 9 | 0 | 0% |
Poplar Run | 1 | $589,900 | 5 | 0.4 | 0 | 0% | 8 | $474,688 | 10 | 0 | 0% |
Potomac | 9 | $1,809,133 | 61 | 1.4 | 0 | 0% | 19 | $1,498,500 | 46 | 0 | 0% |
Potomac Crest | 1 | $4,500 | 36 | 1.5 | 0 | 0% | 2 | $1,062,500 | 4 | 0 | 0% |
Potomac Village | 0 | $0 | 0 | 0 | 0 | 0% | 5 | $1,042,340 | 17 | 0 | 0% |
Potomac Woods | 2 | $732,500 | 4 | 3 | 0 | 0% | 2 | $731,000 | 5 | 0 | 0% |
Potomac Woods East | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $860,000 | 0 | 0 | 0% |
Randolph Hills | 4 | $375,775 | 30 | 2 | 0 | 0% | 6 | $393,783 | 12 | 0 | 0% |
Regency Estates | 1 | $2,950 | 9 | 0.8 | 0 | 0% | 4 | $782,500 | 7 | 0 | 0% |
Regent Park | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $786,000 | 7 | 0 | 0% |
Rock Creek Highlands | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $1,326,000 | 5 | 0 | 0% |
Rock Creek Hills | 0 | $0 | 0 | 0 | 0 | 0% | 9 | $745,458 | 12 | 0 | 0% |
Rock Creek Palisades | 2 | $511,500 | 10 | 0.5 | 0 | 0% | 12 | $468,708 | 26 | 0 | 0% |
Rockland | 0 | $0 | 0 | 0 | 0 | 0% | 2 | $453,000 | 7 | 0 | 0% |
Sherwood Forest | 0 | $0 | 0 | 0 | 0 | 0% | 5 | $572,760 | 6 | 0 | 0% |
Sligo | 4 | $398,313 | 6 | 0.7 | 0 | 0% | 17 | $424,136 | 9 | 0 | 0% |
Snowden Mill | 1 | $1,800,000 | 1460 | 1 | 0 | 0% | 3 | $466,333 | 24 | 0 | 0% |
Somerset | 8 | $1,616,705 | 221 | 4 | 0 | 0% | 6 | $1,238,617 | 46 | 0 | 0% |
Springbrook | 1 | $1,225,000 | 52 | 0.2 | 0 | 0% | 16 | $513,988 | 10 | 0 | 0% |
Springbrook Forest | 1 | $1,225,000 | 52 | 3 | 0 | 0% | 1 | $552,000 | 5 | 0 | 0% |
Springbrook Village | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $488,000 | 6 | 0 | 0% |
Stonecrest | 0 | $0 | 0 | 0 | 0 | 0% | 4 | $255,550 | 10 | 0 | 0% |
Stonegate | 1 | $559,900 | 3 | 0.3 | 0 | 0% | 10 | $559,000 | 16 | 0 | 0% |
Stoneybrook Estates | 1 | $3,200 | 20 | 1 | 0 | 0% | 3 | $302,933 | 18 | 0 | 0% |
Strathmore at Bel Pre | 1 | $425,000 | 2 | 0.5 | 0 | 0% | 6 | $566,500 | 34 | 0 | 0% |
Symphony Park | 1 | $1,600,000 | 344 | 0.8 | 0 | 0% | 4 | $693,450 | 49 | 0 | 0% |
Takoma Park | 25 | $277,688 | 46 | 1.6 | 0 | 0% | 48 | $488,590 | 19 | 0 | 0% |
The Waterford | 1 | $268,000 | 4 | 0.8 | 0 | 0% | 4 | $204,825 | 14 | 0 | 0% |
Tilden Woods | 0 | $0 | 0 | 0 | 0 | 0% | 5 | $623,700 | 10 | 0 | 0% |
Timberlawn | 2 | $4,225 | 169 | 0.7 | 0 | 0% | 9 | $474,294 | 28 | 0 | 0% |
Tivoli | 1 | $448,918 | 4 | 0.4 | 0 | 0% | 7 | $359,143 | 29 | 0 | 0% |
Tower Oaks | 14 | $787,722 | 40 | 2 | 0 | 0% | 21 | $797,435 | 27 | 0 | 0% |
University Towers | 3 | $103,767 | 16 | 1.1 | 0 | 0% | 8 | $90,275 | 16 | 0 | 0% |
Warners-Kensington | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $1,266,635 | 203 | 0 | 0% |
Westchester Area | 1 | $170,000 | 56 | 0.8 | 1 | 100% | 4 | $413,375 | 4 | 0 | 0% |
Wheaton Forest Area | 1 | $2,550 | 90 | 0.2 | 0 | 0% | 19 | $456,735 | 16 | 1 | 5.26% |
Wheaton Hills Area | 0 | $0 | 0 | 0 | 0 | 0% | 10 | $435,635 | 7 | 0 | 0% |
Willerburn Acres | 1 | $1,895,000 | 322 | 3 | 0 | 0% | 1 | $1,450,000 | 19 | 0 | 0% |
Willowbrook | 1 | $1,165,000 | 4 | 3 | 0 | 0% | 1 | $1,090,000 | 5 | 0 | 0% |
Woodmoor | 2 | $457,000 | 15 | 0.5 | 0 | 0% | 12 | $615,750 | 11 | 0 | 0% |
Woodside | 11 | $360,138 | 316 | 1.8 | 0 | 0% | 18 | $592,183 | 17 | 0 | 0% |
Montgomery County, MD | 1643 | $558,321 | 103 | 1.1 | 8 | 0.49% | 4475 | $540,024 | 27 | 21 | 0.47% |
Click through on any highlighted Row Number to see Map/List Views and Full Listing Reports.