Homes for Sale and Recent Sales in Montgomery County, MD - By Zip |
View: Cities Zips Subdivisions Condos
Zip | Active Listings | Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days |
% Distressed Last 90 Days |
---|---|---|---|---|---|---|---|---|---|---|---|
20814 | 166 | $496,686 | 117 | 3.2 | 0 | 0% | 156 | $623,729 | 38 | 0 | 0% |
20815 | 125 | $718,833 | 106 | 2.6 | 0 | 0% | 146 | $927,582 | 42 | 0 | 0% |
20816 | 28 | $381,797 | 51 | 1.1 | 0 | 0% | 78 | $894,588 | 34 | 0 | 0% |
20817 | 73 | $1,207,633 | 101 | 1.2 | 0 | 0% | 176 | $870,469 | 28 | 0 | 0% |
20818 | 0 | $0 | 0 | 0 | 0 | 0% | 7 | $934,829 | 70 | 0 | 0% |
20832 | 18 | $232,600 | 62 | 0.5 | 0 | 0% | 102 | $446,335 | 15 | 1 | 0.98% |
20833 | 14 | $763,178 | 160 | 1.8 | 0 | 0% | 24 | $691,575 | 28 | 1 | 4.17% |
20837 | 22 | $914,114 | 246 | 4.1 | 0 | 0% | 16 | $610,262 | 22 | 0 | 0% |
20838 | 4 | $1,047,875 | 694 | 4 | 0 | 0% | 3 | $628,333 | 50 | 0 | 0% |
20841 | 12 | $1,422,053 | 141 | 1.9 | 0 | 0% | 19 | $531,326 | 20 | 0 | 0% |
20842 | 12 | $777,833 | 291 | 5.1 | 0 | 0% | 7 | $715,000 | 91 | 0 | 0% |
20850 | 78 | $361,425 | 96 | 1.1 | 0 | 0% | 212 | $429,992 | 33 | 0 | 0% |
20851 | 8 | $320,234 | 50 | 0.7 | 0 | 0% | 36 | $370,689 | 12 | 0 | 0% |
20852 | 171 | $354,534 | 71 | 2 | 0 | 0% | 253 | $415,161 | 37 | 0 | 0% |
20853 | 17 | $271,181 | 93 | 0.5 | 0 | 0% | 101 | $449,343 | 14 | 0 | 0% |
20854 | 78 | $1,854,113 | 182 | 1.1 | 0 | 0% | 218 | $1,077,411 | 34 | 0 | 0% |
20855 | 18 | $340,652 | 179 | 0.8 | 0 | 0% | 72 | $396,671 | 18 | 0 | 0% |
20860 | 13 | $430,729 | 175 | 7.8 | 0 | 0% | 5 | $738,520 | 37 | 1 | 20% |
20861 | 9 | $731,199 | 102 | 2.7 | 0 | 0% | 10 | $758,700 | 26 | 0 | 0% |
20862 | 0 | $0 | 0 | 0 | 0 | 0% | 3 | $498,333 | 158 | 0 | 0% |
20866 | 18 | $235,484 | 19 | 0.7 | 1 | 5.56% | 75 | $357,086 | 25 | 3 | 4% |
20868 | 4 | $1,408,750 | 134 | 12 | 0 | 0% | 1 | $1,220,000 | 14 | 0 | 0% |
20871 | 33 | $426,099 | 197 | 0.8 | 0 | 0% | 132 | $464,513 | 16 | 0 | 0% |
20872 | 26 | $969,251 | 239 | 1.1 | 0 | 0% | 68 | $454,132 | 24 | 2 | 2.94% |
20874 | 57 | $347,302 | 78 | 0.5 | 1 | 1.75% | 366 | $311,640 | 29 | 2 | 0.55% |
20876 | 16 | $587,911 | 87 | 0.4 | 0 | 0% | 110 | $351,366 | 16 | 0 | 0% |
20877 | 42 | $234,543 | 101 | 1.3 | 0 | 0% | 100 | $300,670 | 18 | 1 | 1% |
20878 | 97 | $381,915 | 76 | 0.9 | 0 | 0% | 328 | $425,625 | 25 | 1 | 0.3% |
20882 | 11 | $730,049 | 173 | 0.5 | 0 | 0% | 61 | $604,539 | 19 | 2 | 3.28% |
20886 | 39 | $167,207 | 43 | 0.7 | 0 | 0% | 160 | $253,421 | 22 | 2 | 1.25% |
20895 | 15 | $1,371,811 | 217 | 0.6 | 0 | 0% | 80 | $593,531 | 25 | 0 | 0% |
20896 | 0 | $0 | 0 | 0 | 0 | 0% | 1 | $707,020 | 25 | 0 | 0% |
20901 | 18 | $237,328 | 43 | 0.6 | 1 | 5.56% | 96 | $473,558 | 14 | 0 | 0% |
20902 | 37 | $328,181 | 79 | 0.8 | 0 | 0% | 143 | $363,115 | 22 | 1 | 0.7% |
20903 | 3 | $465,000 | 17 | 0.4 | 0 | 0% | 24 | $436,553 | 25 | 1 | 4.17% |
20904 | 32 | $239,843 | 55 | 0.7 | 1 | 3.13% | 143 | $386,417 | 18 | 1 | 0.7% |
20905 | 13 | $687,842 | 211 | 0.8 | 0 | 0% | 51 | $491,584 | 16 | 0 | 0% |
20906 | 107 | $319,838 | 60 | 1 | 2 | 1.87% | 316 | $294,062 | 28 | 1 | 0.32% |
20910 | 68 | $425,595 | 109 | 1.5 | 0 | 0% | 135 | $435,608 | 32 | 0 | 0% |
20912 | 26 | $322,034 | 58 | 1.6 | 0 | 0% | 48 | $487,753 | 19 | 0 | 0% |
Montgomery County, MD | 1565 | $560,138 | 106 | 1.1 | 7 | 0.45% | 4222 | $487,087 | 27 | 20 | 0.47% |
Click through on any highlighted Row Number to see Map/List Views and Full Listing Reports.