|
||||||||||||
City | Active Listings Click # to view |
Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days Click # to view |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days Click # to view |
% Distressed Last 90 Days |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethesda | 196 Map | $1,142,631 | 147 | 2.7 | 16 | 8.16% | 220 Map | $761,773 | 76 | 6 Map | 2.73% | |
Burtonsville | 60 Map | $398,810 | 131 | 6.4 | 17 | 28.33% | 28 Map | $287,964 | 99 | 11 Map | 39.29% | |
Cabin John | 10 Map | $1,089,790 | 141 | 10 | 0 | 0% | 3 Map | $654,167 | 32 | 0 Map | 0% | |
Chevy Chase | 80 Map | $1,329,688 | 142 | 3.5 | 3 | 3.75% | 68 Map | $865,462 | 62 | 0 Map | 0% | |
Damascus | 28 Map | $445,451 | 126 | 3.5 | 9 | 32.14% | 24 Map | $290,071 | 113 | 9 Map | 37.5% | |
Darnestown | 16 Map | $906,070 | 161 | 16 | 2 | 12.5% | 3 Map | $978,333 | 96 | 0 Map | 0% | |
Gaithersburg | 262 Map | $432,061 | 130 | 2.9 | 81 | 30.92% | 270 Map | $323,117 | 82 | 65 Map | 24.07% | |
Garrett Park | 0 Map | $0 | 0 | 0 | 0 | 0% | 4 Map | $774,750 | 43 | 0 Map | 0% | |
Germantown | 203 Map | $347,705 | 119 | 3.7 | 100 | 49.26% | 163 Map | $251,801 | 59 | 69 Map | 42.33% | |
Kensington | 52 Map | $512,223 | 165 | 3.3 | 13 | 25% | 48 Map | $454,903 | 117 | 4 Map | 8.33% | |
Montgomery Village | 53 Map | $255,053 | 92 | 2.6 | 29 | 54.72% | 61 Map | $203,228 | 84 | 24 Map | 39.34% | |
North Bethesda | 13 Map | $660,196 | 176 | 5.6 | 0 | 0% | 7 Map | $590,429 | 64 | 0 Map | 0% | |
North Potomac | 28 Map | $826,614 | 136 | 2.3 | 7 | 25% | 36 Map | $582,228 | 89 | 1 Map | 2.78% | |
Olney | 62 Map | $498,665 | 126 | 3.6 | 15 | 24.19% | 52 Map | $388,348 | 94 | 8 Map | 15.38% | |
Potomac | 158 Map | $1,897,917 | 208 | 4.9 | 12 | 7.59% | 97 Map | $920,264 | 92 | 3 Map | 3.09% | |
Rockville | 269 Map | $445,531 | 119 | 3.5 | 61 | 22.68% | 228 Map | $414,062 | 74 | 32 Map | 14.04% | |
Silver Spring | 597 Map | $351,073 | 134 | 3.4 | 174 | 29.15% | 522 Map | $285,458 | 93 | 119 Map | 22.8% | |
Takoma Park | 47 Map | $302,374 | 153 | 2.9 | 6 | 12.77% | 49 Map | $386,067 | 77 | 5 Map | 10.2% | |
Montgomery County | 2405 Map | $616,136 | 141 | 3.6 | 584 | 24.28% | 2006 Map | $429,941 | 84 | 375 Map | 18.69% | |
Months of Supply: Estimate based on current average of last 3 months of closed sales REO: Real Estate Owned (e.g. foreclosures, bank-owned properties) |
||||||||||||
MRIS Data as of 01/16/2012 2:00am EST | ||||||||||||
No Registration Required. Presented as a Community Service by Barbara Ciment, #1 Long & Foster Team |